Accurate weight, anywhere.
Portable Axle Weighing Systems for Vehicles
Delivering precision weighing solutions for every vehicle and environment.
SmartWeigh axle weighing systems are built for accuracy, durability, and efficiency in all conditions. Available in wireless or wired, static or dynamic options, they provide reliable axle and total weight data for trucks, trailers, and heavy-duty vehicles.
Designed for enforcement, calibration, and fleet management, these pads are rugged, portable, and quick to deploy, ensuring precise results wherever vehicles need to be weighed.
Static Weighing Pads
Built for accuracy and reliability, our static weighing pads provide precise axle and total weight readings for stationary vehicles, perfectly suited for enforcement, calibration, and inspection use.
| Part Number | SWP30404W | SWP40504W | SWP45704W | SWP40506W | SWP40508W | SWP45708W |
|---|---|---|---|---|---|---|
| Pads Per Kit | 4 | 4 | 4 | 6 | 8 | 8 |
| Capacity Per Pad | 2t | 10t | 10t | 10t | 10t | 10t |
| Pad Size | 300 x 400mm | 400 x 500mm | 450 x 700mm | 400 x 500mm | 400 x 500mm | 450 x 700mm |
| Total Capacity | 8t | 40t | 40t | 60t | 80t | 80t |
| Accuracy | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% |
| Wireless | YES | YES | YES | YES | YES | YES |
| Printer | YES | YES | YES | YES | YES | YES |
| Pad Weight | 20kg | 25kg | 40kg | 25kg | 25kg | 40kg |
| Safe Overload | 120% | 120% | 120% | 120% | 120% | 120% |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Price | £1,652.56 | £2,035.50 | £2,553.95 | £2,885.35 | £3,486.98 | £4,463.72 |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
| Part Number | SWP30404HW | SWP40504HW | SWP45704HW | SWP40506HW | SWP40508HW | SWP45708HW |
|---|---|---|---|---|---|---|
| Pads Per Kit | 4 | 4 | 4 | 6 | 8 | 8 |
| Capacity Per Pad | 2t | 10t | 10t | 10t | 10t | 10t |
| Pad Size | 300 x 400mm | 400 x 500mm | 450 x 700mm | 400 x 500mm | 400 x 500mm | 450 x 700mm |
| Total Capacity | 8t | 40t | 40t | 60t | 80t | 80t |
| Accuracy | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% |
| Wireless | NO | NO | NO | NO | NO | NO |
| Printer | YES | YES | YES | YES | YES | YES |
| Pad Weight | 20kg | 25kg | 40kg | 25kg | 25kg | 40kg |
| Safe Overload | 120% | 120% | 120% | 120% | 120% | 120% |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Price | £1,313.80 | £1,618.68 | £2,126.82 | £2,281.47 | £2,698.91 | £3,584.50 |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Dynamic Weighing Pads
Designed for weighing vehicles while in motion, our dynamic pads deliver fast, reliable axle and gross weight measurements without stopping, ideal for high-traffic sites where efficiency and accuracy are both essential.
| Specification | WIRELESS DWP50902W | WIRED DWP50902HW |
|---|---|---|
| Pads Per Kit | 2 | 2 |
| Capacity Per Pad | 20 tonnes | 20 tonnes |
| Pad Size | 500 × 900 mm | 500 × 900 mm |
| Total Capacity | 40 tonnes | 40 tonnes |
| Accuracy | ±5% | ±5% |
| Wireless | ✔️ | ❌ |
| Printer | ✔️ | ✔️ |
| Pad Weight | 50 kg | 50 kg |
| Safe Overload | 120% | 120% |
| IP Rating | IP66 | IP66 |
| Price | £2,751.32 | £1,907.36 |
| Add to Cart | Add to Cart | Add to Cart |
All axle scales are tested for durability and calibrated for enforcement-grade precision.
Key Features
Wired and wireless options for flexible setup in any environment
Static and dynamic models for stationary or in-motion vehicle weighing
High-accuracy load cells meeting international weighing standards
IP65 / IP66 ingress protection for dust, dirt, and water resistance
Integrated thermal printer for instant on-site weight records
Heavy-duty aluminium construction that’s strong, durable, and lightweight
Optional ramp kits for smooth drive-on and drive-off operation
Portable and easy to deploy, ideal for roadside, depot, or industrial use
Safe overload protection up to 120% for dependable long-term performance
Perfect For
Traffic and transport authorities
Law enforcement and overloading control
Commercial fleet operators and logistics hubs
Weighbridge backup and load monitoring
Vehicle maintenance and safety inspections
Permanent or temporary weighing installations
Optional Accessories & Customisation
- Durable carry cases for transport & storage
- Custom configurations available on request