Accurate weight, anywhere.
Portable Axle Weighing Systems for Vehicles
Delivering precision weighing solutions for every vehicle and environment.
SmartWeigh axle weighing systems are built for accuracy, durability, and efficiency in all conditions. Available in wireless or wired, static or dynamic options, they provide reliable axle and total weight data for trucks, trailers, and heavy-duty vehicles.
Designed for enforcement, calibration, and fleet management, these pads are rugged, portable, and quick to deploy, ensuring precise results wherever vehicles need to be weighed.
Static Weighing Pads
Built for accuracy and reliability, our static weighing pads provide precise axle and total weight readings for stationary vehicles, perfectly suited for enforcement, calibration, and inspection use.
| Specification | SWP30404W 300 × 400 mm | SWP40504W 400 × 500 mm | SWP40504W 450 × 700 mm | SWP40504W 400 × 500 mm | SWP40504W 450 × 700 mm |
|---|---|---|---|---|---|
| Pads Per Kit | 4 | 4 | 4 | 8 | 8 |
| Capacity Per Pad | 2 tonnes | 10 tonnes | 10 tonnes | 10 tonnes | 10 tonnes |
| Pad Size | 300 × 400 mm | 400 × 500 mm | 450 × 700 mm | 400 × 500 mm | 450 × 700 mm |
| Total Capacity | 8 tonnes | 40 tonnes | 40 tonnes | 40 tonnes | 40 tonnes |
| Accuracy | ±0.3–0.5% | ±0.3–0.5% | ±0.3–0.5% | ±0.3–0.5% | ±0.3–0.5% |
| Wireless | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Printer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Pad Weight | 20 kg | 25 kg | 40 kg | 25 kg | 40 kg |
| Safe Overload | 120% | 120% | 120% | 120% | 120% |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Specification | SWP30404HW 300 × 400 mm | SWP40504HW 400 × 500 mm | SWP40504HW 450 × 700 mm | SWP40504HW 400 × 500 mm | SWP40504HW 450 × 700 mm |
|---|---|---|---|---|---|
| Pads Per Kit | 4 | 4 | 4 | 8 | 8 |
| Capacity Per Pad | 2 tonnes | 10 tonnes | 10 tonnes | 10 tonnes | 10 tonnes |
| Pad Size | 300 × 400 mm | 400 × 500 mm | 450 × 700 mm | 400 × 500 mm | 450 × 700 mm |
| Total Capacity | 8 tonnes | 40 tonnes | 40 tonnes | 40 tonnes | 40 tonnes |
| Accuracy | ±0.3–0.5% | ±0.3–0.5% | ±0.3–0.5% | ±0.3–0.5% | ±0.3–0.5% |
| Wireless | ❌ | ❌ | ❌ | ❌ | ❌ |
| Printer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Pad Weight | 20 kg | 25 kg | 40 kg | 25 kg | 40 kg |
| Safe Overload | 120% | 120% | 120% | 120% | 120% |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Dynamic Weighing Pads
Designed for weighing vehicles while in motion, our dynamic pads deliver fast, reliable axle and gross weight measurements without stopping, ideal for high-traffic sites where efficiency and accuracy are both essential.
| Specification | WIRELESS DWP50902W | WIRED DWP50902HW |
|---|---|---|
| Pads Per Kit | 2 | 2 |
| Capacity Per Pad | 20 tonnes | 20 tonnes |
| Pad Size | 500 × 900 mm | 500 × 900 mm |
| Total Capacity | 40 tonnes | 40 tonnes |
| Accuracy | ±5% | ±5% |
| Wireless | ✔️ | ❌ |
| Printer | ✔️ | ✔️ |
| Pad Weight | 50 kg | 50 kg |
| Safe Overload | 120% | 120% |
| IP Rating | IP66 | IP66 |
All axle scales are tested for durability and calibrated for enforcement-grade precision.
Key Features
Wired and wireless options for flexible setup in any environment
Static and dynamic models for stationary or in-motion vehicle weighing
High-accuracy load cells meeting international weighing standards
IP65 / IP66 ingress protection for dust, dirt, and water resistance
Integrated thermal printer for instant on-site weight records
Heavy-duty aluminium construction that’s strong, durable, and lightweight
Optional ramp kits for smooth drive-on and drive-off operation
Portable and easy to deploy, ideal for roadside, depot, or industrial use
Safe overload protection up to 120% for dependable long-term performance
Perfect For
Traffic and transport authorities
Law enforcement and overloading control
Commercial fleet operators and logistics hubs
Weighbridge backup and load monitoring
Vehicle maintenance and safety inspections
Permanent or temporary weighing installations
Optional Accessories & Customisation
- Durable carry cases for transport & storage
- Custom configurations available on request