Key Features of Our Portable Weigh Pad Systems
£1,313.80 – £4,463.72Price range: £1,313.80 through £4,463.72
Built for accuracy and reliability, our static weighing pads provide precise axle and total weight readings for stationary vehicles, perfectly suited for enforcement, calibration, and inspection use.
UK – Freight Sea (6 – 7 weeks)
Other destinations or faster delivery options are available. Please get in touch with us here.
| Part Number | SWP30404W | SWP40504W | SWP45704W | SWP40506W | SWP40508W | SWP45708W |
|---|---|---|---|---|---|---|
| Pads Per Kit | 4 | 4 | 4 | 6 | 8 | 8 |
| Capacity Per Pad | 2t | 10t | 10t | 10t | 10t | 10t |
| Pad Size | 300 x 400mm | 400 x 500mm | 450 x 700mm | 400 x 500mm | 400 x 500mm | 450 x 700mm |
| Total Capacity | 8t | 40t | 40t | 60t | 80t | 80t |
| Accuracy | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% |
| Wireless | YES | YES | YES | YES | YES | YES |
| Printer | YES | YES | YES | YES | YES | YES |
| Pad Weight | 20kg | 25kg | 40kg | 25kg | 25kg | 40kg |
| Safe Overload | 120% | 120% | 120% | 120% | 120% | 120% |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Part Number | SWP30404HW | SWP40504HW | SWP45704HW | SWP40506HW | SWP40508HW | SWP45708HW |
|---|---|---|---|---|---|---|
| Pads Per Kit | 4 | 4 | 4 | 6 | 8 | 8 |
| Capacity Per Pad | 2t | 10t | 10t | 10t | 10t | 10t |
| Pad Size | 300 x 400mm | 400 x 500mm | 450 x 700mm | 400 x 500mm | 400 x 500mm | 450 x 700mm |
| Total Capacity | 8t | 40t | 40t | 60t | 80t | 80t |
| Accuracy | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% | ‘+/- 0.3 0.5% |
| Wireless | NO | NO | NO | NO | NO | NO |
| Printer | YES | YES | YES | YES | YES | YES |
| Pad Weight | 20kg | 25kg | 40kg | 25kg | 25kg | 40kg |
| Safe Overload | 120% | 120% | 120% | 120% | 120% | 120% |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Perfect For:
Optional Accessories & Customisation